Training - Community
Title | Category | Developed by / Author | Country | Date |
---|---|---|---|---|
Training in Research Approaches, Data Management & Analysis for Quantitative and Qualitative Researches using Stata & NVivo 17th - 28th August 2020 | Data Analysis | Versed Professional Services | Kenya | 17th - 28th August, 2020 |
Training in Research Approaches, Data Management & Analysis for Quantitative and Qualitative Researches using Stata & NVivo (21st September - 2nd October 2020). | Data Analysis | Versed Professional Services | Kenya | 21st September - 2nd October, 2020 |
Online Training Course in Mobile Data Collection Using KoBoToolbox | Data Collection | Tech for Development | Kenya | 22/07/2020 |
Online Training Course in Mobile Data Collection Using ODK | Data Collection | Tech for Development | Kenya | 22/07/2020 |
Online Training Course in Mobile Data Collection Using KoBoToolbox | Data Collection | Tech for Development | Kenya | 21/07/2020 |
Online Training Course in Mobile Data Collection Using ODK | Data Collection | Tech for Development | Kenya | 21/07/2020 |
POST GRADUATE DIPLOMA IN WATER SANITATION AND HYGIENE | Any Category | DIMENSIONS DEVELOPMENT AFRICA | GLOBAL | 5TH AUG 2020 |
DIPLOMA IN MONITORING AND EVALUATION | Any Category | Africa Institute For Project Management (AIPMS) | GLOBAL | 5TH AUG 2020 |
POST GRADUATE DIPLOMA IN WATER SANITATION AND HYGIENE | Any Category | Africa Institute For Project Management (AIPMS) | GLOBAL | 5TH AUG 2020 |
POST GRADUATE DIPLOMA IN HUMANITARIAN & CONFLICT RESPONSES | Any Category | Africa Institute For Project Management (AIPMS) | GLOBAL | 5TH AUG 2020 |
POST GRADUATE DIPLOMA IN MONITORING AND EVALUATION | Any Category | DIMENSIONS DEVELOPMENT AFRICA | GLOBAL | 5TH AUG 2020 |
Post Graduate Diploma in Monitoring & Evaluation | Conducting Evaluation | Strategia Netherlands | Netherlands | 08/07/2020 |
Training on Monitoring & Evaluating, Accountability and Learning | Conducting Evaluation | Versed Professional Services | Kenya | 3rd to 14th August 2020 |
Training on Effective Monitoring & Evaluation for Public and Donor-Funded programmes | Conducting Evaluation | Versed Professional Services | Kenya | 3rd to 14th August 2020 |
M&E, Data Management & Analysis for Agriculture, and Rural Development Programmes | Conducting Evaluation | Versed Professional Services | Kenya | 10th to 21st August 2020 |
Training on Monitoring and Evaluation for Food Security and Nutrition Programs | Conducting Evaluation | Versed Professional Services | Kenya | 10th to 21st August 2020 |
Training on Participatory Monitoring & Evaluation (PM&E) for Development Projects/Programmes | Conducting Evaluation | Versed Professional Services | Kenya | 10th to 21st August 2020 |
Results Based Monitoring and Evaluation of Development Projects Training | Conducting Evaluation | Versed Professional Services | Kenya | 10th to 14th August 2020 |
Training on Monitoring & Evaluation for Human Rights Programmes | Conducting Evaluation | Versed Professional Services | Kenya | 3rd to 14th August 2020 |
GIS for Monitoring and Evaluation Training | Conducting Evaluation | Versed Professional Services | Kenya | 3rd to 7th Augst 2020 |
Agricultural Value Chain Development and Market Linkages | Conducting Evaluation | FineResults Research Services Ltd | kenya | 3rd to 14th August 2020 |
Nutrition Assessment and Survey using ENA/ EPIINFO | Data Analysis | FineResults Research Services Ltd | kenya | 17th to 21st August 2020 |
Theory of Change in Agricultural Project Monitoring and Evaluation | Evaluation Capacity Development | FineResults Research Services Ltd | kenya | 3rd to 7th August 2020 |
Result-based Monitoring and Evaluation of Agricultural Projects | Data Analysis | FineResults Research Services Ltd | kenya | 5th to 16th October 2020 |
Managing, Analysing and Interpreting M&E Data for Development Programmes in Agriculture | Data Analysis | FineResults Research Services Ltd | kenya | 10th-21st August 2020 |
Epidemiology and Bio-statistics using Stata Training Course | Data Analysis | FineResults Research Services | Kenya | 10th to 21st August 2020 |
Data management, analysis and Visualization with Python Course | Data Analysis | Foscore Development Center | Kenya | 3rd – 7th August, 2020 for 5 Days |
Panel Data Models in Stata Course | Data Analysis | Foscore Development Center | Kenya | 3rd – 7th August, 2020 for 5 Days |
Advanced Monitoring and Evaluation for Development Results Course | Conducting Evaluation | Foscore Development Center | Kenya | 3rd – 14h August, 2020 for 10 Days |
Trauma Support and Counselling Course | Any Category | Foscore Development Center | Kenya | 27th – 31th July, 2020 for 5 Days |
Project Management Monitoring and Evaluation with MS Projects Course | Conducting Evaluation | Foscore Development Center | Kenya | 27th – 31th July, 2020 for 5 Days |
Information Security and Data Management Course | Any Category | Foscore Development Center | Kenya | 27th – 31th July, 2020 for 5 Days |
Financial Management, Budgeting and Auditing of Donor Funded Projects Course | General | Foscore Development Center | Kenya | 27th July – 7th August, 2020 for 10 Days |
Advanced Microsoft Project (MS Project) Course | Managing Evaluation | Foscore Development Center | Kenya | 27th – 31th July, 2020 for 5 Days |
Invitation: Advanced Excel Live Online Class | Data Analysis | OpenCastLabs Africa Institute | Kenya | 22/06/2020 - 26/06/2020 |
Invitation: Comprehensive MS Office Suite Training (Word, Excel, PowerPoint, Access, Outlook) | Data Analysis | OpenCastLabs Africa Institute | Kenya | 22/06/2020 - 26/06/2020 |
Invitation: Data Visualization with Microsoft Power BI Online Training | Data Analysis | OpenCastLabs Africa Institute | Kenya | 22/06/2020 - 26/06/2020 |
Monitoring and Evaluation of Food and Nutrition Security Programmes | Any Category | FineResults Research Services | Kenya | 19th to 23rd October 2020 |
Data collection, Analysis and Visualization Using ODK, Stata and Quantum GIS in Monitoring and Evaluation Training Course | Data Collection | FineResults Research Services | Kenya | 19th to 30th October 2020 |
Gender Based Violence in Project Management | General | FineResults Research Services | Kenya | 16th to 20th November 2020 |
Pages
Like what you just read? Share it with others! Tweet this page